External Fixator Systems
| CODE NO | DESCRIPTION | CODE NO | DESCRIPTION | 
| AVI-2940 | LENGTH 100MM. | AVI-2946 | LENGTH 400MM. | 
| AVI-2941 | LENGTH 150MM. | AVI-2947 | LENGTH 450MM. | 
| AVI-2942 | LENGTH 200MM. | AVI-2948 | LENGTH 500MM. | 
| AVI-2943 | LENGTH 250MM. | AVI-2949 | LENGTH 550MM. | 
| AVI-2944 | LENGTH 300MM. | AVI-2950 | LENGTH 600MM. | 
| AVI-2945 | LENGTH 350MM. | AVI-2951 | LENGTH 650MM. | 
| PROFILE | FIXATION WITH 4.5 MM AND 6.5 MM SCREWS. | ||
| THICKNESS | 3.6 MM | ALL HOLES ARE DESIGNED AS SELF COMPRESSING HOLES. ALL THE END HOLES DESIGNED FOR CANCELLOUS BONE SCREWS.  | 
|
| WIDTH | 12.0 MM | ||
| HOLE SPACING | 16.0 & 25.0 MM | ||
INDICATION : AS A NEUTRALISATION AND TENSION BAND PLATE ON THE TIBIA.
(NOT INTENDED FOR USE IN THE FEMUR). USE WITH ACP DRILL GUIDE 4.5
AVI-205-132.
		
	
		
	
		
	
		
	
		
	


