Clinical Centrifuges
Low priced units meeting the majority of the small capacity centrifuging requirements od medical practitioners. pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resilliently mounted motor for vibration free performance having built in 5 step speed regulator and one nonremovable swing out rotor complete with tube carriers. 15ml. plain tubes of natural glass and rubber cushions.
TECHNICAL DATA
Models | – | AVI-552 | AVI-553 | AVI-554 | AVI-555 |
Capacity | ml | 4X15 | 4X15 | 6X15 | 8X15 |
No.of Tubes | – | 4 | 4 | 6 | 8 |
Max Speed | RPM | 3500 | 3500 | 3500 | 3500 |
Max.RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 |
Width | mm | 295 | 310 | 310 | 310 |
Depth | mm | 295 | 310 | 310 | 310 |
Height | mm | 240 | 280 | 280 | 280 |
Supply 230 Volts Single Phase 50Hz AC/DC