Digital Photocolarimeter [ABS./Trans]
SPECIFICATIONS :
| Filters | 5 filters | 400 (V), 490 (B), 520 (G),590 (Y), 650 (R) nm. |
| 8 filters | 40 (400), 49 (490), 52 (520), 54 (540), | |
| 59 (590), 62 (620), 65 (650), 70 (700) nm. | ||
| Minimum Volume | 1.0 ml. | |
| Light Source | 6 V, 10W, Tungsten Lamp. | |
| Meter Scale | A 135 mm. meter for direct measurement of optical density or % Transmission. | |
| Photometric Accuracy | + 1.0% of full scale. | |
| Sensor | Highly sensitive Photocell. | |
| Power Consumption | 20 Watts. | |
| Weight Approx. | 5.5 Kg. | |


