Plates For 3.5 Mm Screws
CODE NO | DESCRIPTION | CODE NO | DESCRIPTION |
AVI-2929 | 25 MM (2 HOLES) | AVI-2935 | 97 MM (8 HOLES) |
AVI-2930 | 37 MM (3 HOLES) | AVI-2936 | 109 MM (9 HOLES) |
AVI-2931 | 49 MM (4 HOLES) | AVI-2937 | 121 MM (10 HOLES) |
AVI-2932 | 61 MM (5 HOLES) | AVI-2938 | 133 MM (11 HOLES) |
AVI-2933 | 73 MM (6 HOLES) | AVI-2939 | 145 MM (12 HOLES) |
AVI-2934 | 85 MM (7 HOLES) | ||
PROFILE |
FOR ULNA AND RADIUS.
|
||
THICKNESS | 3.0 MM | FIXATION WITH 3.5 MM & 4.0 MM SCREWS. USE ACP DRILL GUIDE AVI-205-125. |
|
WIDTH | 10.0 MM | ||
HOLE SPACING | 12.0 & 16.0 MM |