‘T’ Plates
| CODE NO | DESCRIPTION | CODE NO | DESCRIPTION |
| AVI-2923 | 68 MM (3 HOLES) | AVI-2926 | 134 MM (7 HOLES) |
| AVI-2924 | 84 MM (4 HOLES) | AVI-2927 | 148 MM (8 HOLES) |
| AVI-2925 | 100 MM (5 HOLES) | AVI-2928 | 164 MM (9 HOLES) |
| PROFILE | FIXATION WITH 4.5 MM AND 6.5 MM SCREWS. | ||
| THICKNESS | 2.0 MM | SHAFT WITH ROUND PROFILE FOR HUMERAL AND TIBIAL HEAD. | |
| WIDTH | 11.0 MM | ||



