KARDA SCAN BMI MACHINE [HBF-375] OMRON
Specifications: | ||
Model | Body Composition Monitor HBF-375 | |
Weight | 0 -100kg with an increment of 100g;
100 – 135kg with an increment of 200g |
|
Body Fat percentage | 5.0 – 50.0% with increment of 0.1% | |
Visceral Fat level | 0.5 to 30 with increment of 1 level | |
BMI | 2.5 -90 with increment of 0.1 | |
Resting Metabolism | 385 –3999 kcal with an increment of 1 kcal | |
Body Age | 18 – 80 with increment of 1 year | |
Body fat percentage classification | – (Low) / 0 (normal) / + (High) / ++ (very high) | |
Visceral fat classification | 0 (Normal) / + (High) / ++ (Very High) | |
Segmental Subcutaneous fat % (Whole body, Trunk, Legs, Arms) | 5.0 – 60.0% with an increment of 0.1% | |
Memory | 1 day / 7 days/ 30 days/ 60 days / 90 days ago | |
Set Items | Height : 100.0 – 199.5 cm
Age : 10 – 80 years old |
The age range for body composition is 10-80 yrs old. The visceral fat level, body age and comparison |
Gender : Male/ Female | Guides are not displayed for people under the age of 18 years old. | |
Weight accuracy | 0 kg – 40.0kg: ±400g
40.1kg – 135kg: ±1% |
|