Microprocessor Based Flame Photometer
An ideal instrument for the determination od Sodium Potassium, Calcium and Lithium. it uses the latest Microcontroller technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The System has 3 point calibration facility using curve fitting software. It has soft touch membrane keys for ease of operation. The solution is aspirated through an atomiser. Air, sample and the fuel are mixed in the mixing chamber which is then sprayed as a very fine mist into the flame. The color of the flame is changed depending upon the concentration of elements present. Radiations from the flame passes through the sensing system and specific narrow band interference filter which permits only the characteristic radiation to pass to the photodetector. The output of the photo-detector is then processed by the microcontroller and the final results are displayed on the digital display.
Specifications
Range |
|
|||||||||||||||
Sensitivity | 0.1 ppm | |||||||||||||||
Accuracy | ± 1 % up to 40 ppm ± 2 % above 40 ppm |
|||||||||||||||
Readout | 5 digit seven segment bright red LED display | |||||||||||||||
Flame system | LPG & dry oil free air | |||||||||||||||
Detector | Photodiode | |||||||||||||||
Calibration | 3 point calibration | |||||||||||||||
Power | 230V ± 10% AC, 50Hz | |||||||||||||||
Weight | 8 Kg (Approx) | |||||||||||||||
Air Supply | By oil free mini compressor unit with pressure regulator | |||||||||||||||
Combustion gas | LPG | |||||||||||||||
ATOMISER | Axial flow type | |||||||||||||||
Burner | Stainless Steel | |||||||||||||||
Standard Accessories | Sample Holder ( 5 No.s) Dust Cover, Mains Lead Chimney, Capillary Tubes (3 No.s) Air and Gas Tubing alongwith End Clamps (1 Set), Cleaning Wire, Instruction Manual |
Note : For improvments, the design and specifications are subkect to change without notice.
SALIENT FEATURES
- Extremely useful for medical and laboratory use.
- Highly Accurate using Microcontroller Technology
- 3 Point Calibration using curve fitting software
- Direct results in ppm and meq